Maligaya ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 438 | 379 | 817 | 0 | 0 | 0 | 438 | 379 | 817 |
2 | Grade 1 | 2023-2024 | 462 | 413 | 875 | 0 | 0 | 0 | 462 | 413 | 875 |
3 | Grade 2 | 2023-2024 | 470 | 420 | 890 | 0 | 0 | 0 | 470 | 420 | 890 |
4 | Grade 3 | 2023-2024 | 417 | 421 | 838 | 0 | 0 | 0 | 417 | 421 | 838 |
5 | Grade 4 | 2023-2024 | 454 | 380 | 834 | 0 | 0 | 0 | 454 | 380 | 834 |
6 | Grade 5 | 2023-2024 | 437 | 438 | 875 | 0 | 0 | 0 | 437 | 438 | 875 |
7 | Grade 6 | 2023-2024 | 411 | 409 | 820 | 0 | 0 | 0 | 411 | 409 | 820 |
8 | Non-graded | 2023-2024 | 46 | 16 | 62 | 0 | 0 | 0 | 46 | 16 | 62 |
Total | 3,135 | 2,876 | 6,011 | 0 | 0 | 0 | 3,135 | 2,876 | 6,011 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 2 | 7 | 9 | 2023-2024 | ||
2 | Master Teacher II | 2 | 7 | 9 | 2023-2024 | ||
3 | SPED Teacher I | 0 | 1 | 1 | 2023-2024 | ||
4 | Teacher I | 10 | 56 | 66 | 2023-2024 | ||
5 | Teacher II | 2 | 18 | 20 | 2023-2024 | ||
6 | Teacher III | 6 | 68 | 74 | 2023-2024 | ||
Total Teaching Personnel | 22 | 157 | 179 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Principal IV | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Security Aide | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 0 | 1 | 1 | 2023-2024 | ||
7 | City Contractual | Utility Worker | 3 | 0 | 3 | 2023-2024 | ||
8 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
9 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
10 | Agency | Security Guard (Agency) | 5 | 0 | 5 | 2023-2024 | ||
11 | Agency | Utility Worker (ERIN MILES) | 1 | 4 | 5 | 2023-2024 | ||
12 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 14 | 8 | 22 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 61 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
Total Instruction Room | 62 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
4 | Ancillary | Library | 1 | 2023-2024 | ||
5 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
6 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 6 | |||||
Total Room | 68 |